Top 25 Marks Report , Updated 5/6/08
Girls Bantam 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 14.50 F VAR Fontes, Subria 10 Oxnard Stars 5/3/2008 VCYTC-2008-wk6_CAM-OX
2 14.87 F VAR Samuel, Swathi 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
3 14.97 F VAR Dunlea, Delaney 10 NP Panthers 4/19/2008 VCYTC-2008-wk4_NP-CAM
4 15.15 F VAR Hutchinson, Maya 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
5 15.25 F VAR Turner, Kylah 9 Ventura Tigres 4/26/2008 VCYTC-2008-wk5_VEN-NP
6 15.36 F VAR Nardoni, Lexi 9 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
7 15.50 F VAR Labnow, Melissa 10 NP Panthers 4/5/2008 VCYTC-2008 -wk2_HV-NP
8 15.51 F VAR Crispin, Michaela 9 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
9 15.54 F VAR Carmichael, Karisma 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
10 15.60 F VAR Gambala, Sierra 9 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
11 15.87 F Waller, Hannah 10 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
12 15.91 F Magnani, Michelle 10 MP Striders 4/5/2008 VCYTC-2008-wk2_VEN-MP
13 15.92 F Espinoza, Katie 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
14 15.95 F Harris, Hannan 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
15 15.98 F Hall, Rose 9 Ojai 5/3/2008 VCYTC-2008-wk6_NP-OJ
16 16.04 F Fontenot, Azelina 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
17 16.11 F Chavez, Celine 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
18 16.21 F Myers, Kayla 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
19 16.23 F Aleman, Olivia 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
20 16.26 F Rogers, Alanah 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
21 16.32 F Weisenberger, Devyn 10 Camarillo Cosmo 4/5/2008 VCYTC-2008-wk2_OJ-CAM
22 16.34 F Butler, Teralyn 10 Ojai 5/3/2008 VCYTC-2008-wk6_NP-OJ
23 16.35 F Harrison, Alicia 9 Ventura Tigres 4/26/2008 VCYTC-2008-wk5_VEN-NP
24 16.45 F Watson, Marganne 10 Oxnard Stars 3/29/2008 VCYTC-2008-Wk1_NP-OX
25 16.48 F Rivero, Mariah 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
Girls Bantam 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 31.18 F VAR Fontes, Subria 10 Oxnard Stars 4/19/2008 VCYTC-2008-wk4_OX-HV
2 32.48 F VAR Dunlea, Delaney 10 NP Panthers 4/19/2008 VCYTC-2008-wk4_NP-CAM
3 32.67 F VAR Magnani, Michelle 10 MP Striders 5/3/2008 VCYTC-2008-wk6-MP-HV
4 32.68 F VAR Crispin, Michaela 9 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
5 33.04 F VAR Wilson, Carolyn 9 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
6 33.42 F VAR Hutchinson, Maya 10 NP Panthers 4/5/2008 VCYTC-2008 -wk2_HV-NP
7 33.67 F Weisenberger, Devyn 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
8 33.80 F Nardoni, Lexi 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-Wk1_MP-CAM
9 33.85 F Samuel, Swathi 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
10 34.00 F Watson, Marganne 10 Oxnard Stars 4/12/2008 VCYTC-2008-wk3_OJ-OX
11 34.10 F Gambala, Sierra 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-Wk1_MP-CAM
12 34.14 F Espinoza, Katie 10 Camarillo Cosmo 4/5/2008 VCYTC-2008-wk2_OJ-CAM
13 34.48 F Aleman, Olivia 10 Camarillo Cosmo 4/5/2008 VCYTC-2008-wk2_OJ-CAM
14 34.49 F Johnson, Sierra 10 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
15 34.66 F Turner, Kylah 9 Ventura Tigres 4/19/2008 VCYTC-2008-wk4_VEN-OJ
16 34.72 F Fontenot, Azelina 10 Camarillo Cosmo 4/12/2008 VCYTC-2008-wk3_CAM-VEN
16 34.72 F Farrell, Brigit 9 Ventura Tigres 4/19/2008 VCYTC-2008-wk4_VEN-OJ
18 34.77 F Hall, Rose 9 Ojai 4/19/2008 VCYTC-2008-wk4_VEN-OJ
19 34.84 F Labnow, Melissa 10 NP Panthers 4/19/2008 VCYTC-2008-wk4_NP-CAM
20 34.88 F Manocchio, Samantha 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
21 35.13 F Kephart, Breonna 10 Camarillo Cosmo 4/5/2008 VCYTC-2008-wk2_OJ-CAM
22 35.14 F Rogers, Alanah 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
22 35.14 F Harris, Hannan 10 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
24 35.24 F Morreale, Lauren 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
25 35.60 F Torres, Irma 10 HV Blazers 5/3/2008 VCYTC-2008-wk6-MP-HV
Girls Bantam 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:13.40 F VAR Magnani, Michelle 10 MP Striders 4/12/2008 VCYTC-2008-wk3_MP-NP
2 1:14.70 F VAR Samuel, Swathi 10 NP Panthers 4/12/2008 VCYTC-2008-wk3_MP-NP
3 1:15.00 F VAR Weisenberger, Devyn 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-Wk1_MP-CAM
4 1:15.71 F VAR Wilson, Carolyn 9 TO Flyers 4/26/2008 VCYTC-2008-wk5_CAM-TO
5 1:16.49 F VAR Fontes, Subria 10 Oxnard Stars 4/5/2008 VCYTC-2008-wk2_OX-TO
6 1:17.92 F VAR Janus, Samantha 10 MP Striders 4/19/2008 VCYTC-2008-wk4_TO-MP
7 1:18.21 F VAR Labnow, Melissa 10 NP Panthers 4/5/2008 VCYTC-2008 -wk2_HV-NP
8 1:18.26 F VAR Gilbert, Lourdes 9 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
9 1:19.14 F Harris, Hannan 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
10 1:19.49 F Smiley, Jillian 10 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
11 1:20.07 F Waller, Hannah 10 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
12 1:20.67 F Hutchinson, Maya 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
13 1:20.72 F Yturralde, Kylee 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
14 1:21.04 F Kephart, Breonna 10 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
15 1:21.44 F Ellberg, Sally 10 Ventura Tigres 4/26/2008 VCYTC-2008-wk5_VEN-NP
16 1:21.76 F Baucom, Karissa 10 Ventura Tigres 5/3/2008 VCYTC-2008-wk6_TO-VEN
17 1:22.01 F Hall, Makenzie 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
18 1:22.38 F Giles, Cassidy 9 Camarillo Cosmo 4/12/2008 VCYTC-2008-wk3_CAM-VEN
19 1:22.46 F Summers, Kenoah 9 Oxnard Stars 4/12/2008 VCYTC-2008-wk3_OJ-OX
20 1:22.48 F Burns, Jalen 10 Ventura Tigres 4/12/2008 VCYTC-2008-wk3_CAM-VEN
21 1:22.59 F Tadeo, Ada 9 Ventura Tigres 4/26/2008 VCYTC-2008-wk5_VEN-NP
22 1:22.75 F Hall, Rose 9 Ojai 4/12/2008 VCYTC-2008-wk3_OJ-OX
23 1:23.13 F Grubel, Cara 10 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
24 1:23.32 F Morreale, Lauren 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
25 1:23.60 F Gunn, Lauren 10 NP Panthers 4/12/2008 VCYTC-2008-wk3_MP-NP
Girls Bantam 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 2:51.76 F VAR Magnani, Michelle 10 MP Striders 4/19/2008 VCYTC-2008-wk4_TO-MP
2 2:52.12 F VAR Wilson, Carolyn 9 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
3 2:52.81 F VAR Weisenberger, Devyn 10 Camarillo Cosmo 4/5/2008 VCYTC-2008-wk2_OJ-CAM
4 3:00.45 F VAR Samuel, Swathi 10 NP Panthers 4/19/2008 VCYTC-2008-wk4_NP-CAM
5 3:01.01 F VAR Chavez, Celine 10 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
6 3:01.73 F VAR Yturralde, Kylee 10 Camarillo Cosmo 4/26/2008 VCYTC-2008-wk5_CAM-TO
7 3:02.43 F VAR Grubel, Cara 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
8 3:04.92 F VAR Janus, Samantha 10 MP Striders 4/19/2008 VCYTC-2008-wk4_TO-MP
9 3:05.33 F VAR Torres, Irma 10 HV Blazers 4/19/2008 VCYTC-2008-wk4_OX-HV
10 3:07.71 F VAR Smiley, Jillian 10 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
11 3:09.90 F Burns, Jalen 10 Ventura Tigres 4/19/2008 VCYTC-2008-wk4_VEN-OJ
12 3:10.41 F Giles, Cassidy 9 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
13 3:11.25 F Baucom, Karissa 10 Ventura Tigres 5/3/2008 VCYTC-2008-wk6_TO-VEN
14 3:12.80 F Dearborn, Sarah 10 MP Striders 3/29/2008 VCYTC-2008-Wk1_MP-CAM
15 3:12.95 F Rhoden, Elizabeth 10 Ventura Tigres 4/19/2008 VCYTC-2008-wk4_VEN-OJ
16 3:14.50 F McKeown, Tara 9 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
17 3:15.11 F Worstell, Courtney 9 MP Striders 4/19/2008 VCYTC-2008-wk4_TO-MP
18 3:16.39 F Grubel, Jackie 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
19 3:18.14 F Waller, Hannah 10 NP Panthers 4/19/2008 VCYTC-2008-wk4_NP-CAM
20 3:18.56 F Kephart, Breonna 10 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
21 3:19.21 F Wirtjes, Samantha 10 Camarillo Cosmo 4/12/2008 VCYTC-2008-wk3_CAM-VEN
22 3:20.22 F Gennaro, Michaela 10 Ventura Tigres 4/19/2008 VCYTC-2008-wk4_VEN-OJ
23 3:20.23 F Ledbetter, Tanith 10 TO Flyers 4/5/2008 VCYTC-2008-wk2_OX-TO
24 3:21.21 F Curwen, Darcy 9 Ojai 3/29/2008 VCYTC-2008-Wk1_OJ-TO
25 3:21.52 F Blank, Elisabeth 10 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
Girls Bantam 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 5:57.84 F VAR Magnani, Michelle 10 MP Striders 5/3/2008 VCYTC-2008-wk6-MP-HV
2 6:15.97 F VAR Weisenberger, Devyn 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
3 6:19.21 F VAR Samuel, Swathi 10 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
4 6:26.29 F VAR Yturralde, Kylee 10 Camarillo Cosmo 4/26/2008 VCYTC-2008-wk5_CAM-TO
5 6:29.98 F VAR Grubel, Cara 10 TO Flyers 4/26/2008 VCYTC-2008-wk5_CAM-TO
6 6:36.75 F VAR Torres, Irma 10 HV Blazers 5/3/2008 VCYTC-2008-wk6-MP-HV
7 6:40.55 F VAR Blank, Elisabeth 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
8 6:42.05 F VAR Rhoden, Elizabeth 10 Ventura Tigres 4/19/2008 VCYTC-2008-wk4_VEN-OJ
9 6:42.22 F VAR Baucom, Karissa 10 Ventura Tigres 4/19/2008 VCYTC-2008-wk4_VEN-OJ
10 6:49.14 F VAR Giles, Cassidy 9 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
11 6:49.30 F VAR Burns, Jalen 10 Ventura Tigres 5/3/2008 VCYTC-2008-wk6_TO-VEN
12 6:49.49 F VAR Grubel, Jackie 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
13 6:54.00 F Janus, Samantha 10 MP Striders 3/29/2008 VCYTC-2008-Wk1_MP-CAM
14 6:54.87 F Kephart, Breonna 10 Camarillo Cosmo 4/26/2008 VCYTC-2008-wk5_CAM-TO
15 7:00.91 F Wirtjes, Samantha 10 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
16 7:04.26 F Smiley, Jillian 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
17 7:05.05 F Morreale, Lauren 10 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
18 7:05.83 F Peters, Amanda 10 NP Panthers 4/19/2008 VCYTC-2008-wk4_NP-CAM
19 7:06.36 F McKeown, Tara 9 NP Panthers 4/5/2008 VCYTC-2008 -wk2_HV-NP
20 7:06.45 F Luna, Madison 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
21 7:06.59 F Dearborn, Sarah 10 MP Striders 4/19/2008 VCYTC-2008-wk4_TO-MP
22 7:07.32 F Valencia, Erika 9 HV Blazers 5/3/2008 VCYTC-2008-wk6-MP-HV
23 7:10.52 F Tadeo, Raquel 9 Ventura Tigres 5/3/2008 VCYTC-2008-wk6_TO-VEN
24 7:12.99 F Ellberg, Sally 10 Ventura Tigres 4/5/2008 VCYTC-2008-wk2_VEN-MP
25 7:15.59 F Hall, Makenzie 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
Girls Bantam High Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 4-00.00 F VAR Hutchinson, Maya 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
2 3-10.00 F VAR Weisenberger, Devyn 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
3 3-08.00 F VAR Butler, Teralyn 10 Ojai 4/19/2008 VCYTC-2008-wk4_VEN-OJ
4 3-07.00 F VAR Waller, Hannah 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
4 3-07.00 F VAR Fontes, Subria 10 Oxnard Stars 4/5/2008 VCYTC-2008-wk2_OX-TO
4 3-07.00 F VAR Samuel, Swathi 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
7 3-06.00 F Smiley, Jillian 10 NP Panthers 3/29/2008 VCYTC-2008-Wk1_NP-OX
7 3-06.00 F Hall, Makenzie 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
9 3-05.00 F Schwartz, Natalie 10 MP Striders 4/5/2008 VCYTC-2008-wk2_VEN-MP
9 3-05.00 F McGregor, Ellie 10 MP Striders 4/26/2008 VCYTC-2008-wk5_OX-MP
9 3-05.00 F Mayes, Nicole 10 HV Blazers 5/3/2008 VCYTC-2008-wk6-MP-HV
9 3-05.00 F Dearborn, Sarah 10 MP Striders 5/3/2008 VCYTC-2008-wk6-MP-HV
9 3-05.00 F Dunlea, Delaney 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
9 3-05.00 F Fontenot, Azelina 10 Camarillo Cosmo 4/5/2008 VCYTC-2008-wk2_OJ-CAM
9 3-05.00 F Janus, Samantha 10 MP Striders 4/12/2008 VCYTC-2008-wk3_MP-NP
9 3-05.00 F Baucom, Karissa 10 Ventura Tigres 5/3/2008 VCYTC-2008-wk6_TO-VEN
9 3-05.00 F Motush, Ally 9 MP Striders 5/3/2008 VCYTC-2008-wk6-MP-HV
9 3-05.00 F Oretta, Jessie 10 MP Striders 3/29/2008 VCYTC-2008-Wk1_MP-CAM
9 3-05.00 F Yturralde, Kylee 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
9 3-05.00 F Espinoza, Katie 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-Wk1_MP-CAM
9 3-05.00 F Rothh, Mikaela 9 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
9 3-05.00 F Farrell, Brigit 9 Ventura Tigres 4/26/2008 VCYTC-2008-wk5_VEN-NP
23 3-03.00 F Dickson, Cassidy 10 MP Striders 5/3/2008 VCYTC-2008-wk6-MP-HV
23 3-03.00 F LeGrand, Sarah 10 MP Striders 3/29/2008 VCYTC-2008-Wk1_MP-CAM
23 3-03.00 F Renken, Cailey 9 Camarillo Cosmo 4/26/2008 VCYTC-2008-wk5_CAM-TO
23 3-03.00 F Burnette-McGrath, Georgi 10 MP Striders 4/26/2008 VCYTC-2008-wk5_OX-MP
23 3-03.00 F Snyder, Elly 9 TO Flyers 4/26/2008 VCYTC-2008-wk5_CAM-TO
23 3-03.00 F Burns, Jalen 10 Ventura Tigres 4/5/2008 VCYTC-2008-wk2_VEN-MP
23 3-03.00 F McCauley, Amber 10 Ventura Tigres 4/5/2008 VCYTC-2008-wk2_VEN-MP
23 3-03.00 F Rivero, Mariah 10 NP Panthers 4/12/2008 VCYTC-2008-wk3_MP-NP
23 3-03.00 F Conboy, Sierra 10 Ventura Tigres 4/12/2008 VCYTC-2008-wk3_CAM-VEN
23 3-03.00 F Peters, Amanda 10 NP Panthers 4/5/2008 VCYTC-2008 -wk2_HV-NP
23 3-03.00 F Ruckstuhl, Natalie 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
23 3-03.00 F Sueoka, Destiny 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
23 3-03.00 F Holt, Lexie 10 MP Striders 4/19/2008 VCYTC-2008-wk4_TO-MP
Girls Bantam Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 13-02.00 F VAR Carmichael, Karisma 10 TO Flyers 4/12/2008 VCYTC-2008-wk3_TO-HV
2 12-02.75 F VAR Samuel, Swathi 10 NP Panthers 4/12/2008 VCYTC-2008-wk3_MP-NP
3 12-00.75 F VAR Dunlea, Delaney 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
4 12-00.00 F VAR Wilson, Carolyn 9 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
5 11-07.00 F VAR Hutchinson, Maya 10 NP Panthers 3/29/2008 VCYTC-2008-Wk1_NP-OX
6 11-06.50 F VAR Myers, Kayla 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
7 11-06.00 F VAR Crispin, Michaela 9 TO Flyers 4/12/2008 VCYTC-2008-wk3_TO-HV
8 11-05.50 F VAR Shutt, Margaux 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
9 11-04.00 F VAR Labnow, Melissa 10 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
10 11-01.50 F VAR Tadeo, Raquel 9 Ventura Tigres 5/3/2008 VCYTC-2008-wk6_TO-VEN
11 11-00.00 F VAR Salter, Olivia 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
12 10-11.50 F Butler, Teralyn 10 Ojai 4/12/2008 VCYTC-2008-wk3_OJ-OX
13 10-11.00 F Ellberg, Sally 10 Ventura Tigres 5/3/2008 VCYTC-2008-wk6_TO-VEN
13 10-11.00 F Rogers, Alanah 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
15 10-10.00 F Poulin, Brooke 9 TO Flyers 4/12/2008 VCYTC-2008-wk3_TO-HV
16 10-08.50 F Conoscenti, Julia 9 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
17 10-08.00 F Johnson, Sierra 10 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
18 10-05.00 F Smiley, Jillian 10 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
19 10-02.50 F Gambala, Sierra 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-Wk1_MP-CAM
20 10-02.00 F Burns, Jalen 10 Ventura Tigres 5/3/2008 VCYTC-2008-wk6_TO-VEN
21 10-01.00 F Ledbetter, Tanith 10 TO Flyers 5/3/2008 VCYTC-2008-wk6_TO-VEN
22 10-00.75 F Worstell, Courtney 9 MP Striders 3/29/2008 VCYTC-2008-Wk1_MP-CAM
23 10-00.50 F Gilbert, Lourdes 9 Camarillo Cosmo 4/26/2008 VCYTC-2008-wk5_CAM-TO
23 10-00.50 F Garibay, Sierra 10 HV Blazers 4/5/2008 VCYTC-2008 -wk2_HV-NP
25 10-00.25 F Harris, Hannan 10 Camarillo Cosmo 4/26/2008 VCYTC-2008-wk5_CAM-TO
Girls Bantam Shot Put
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 20-02.25 F VAR McIntyre, Ariel 10 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
2 19-05.50 F VAR Burnette-McGrath, Georgi 10 MP Striders 4/26/2008 VCYTC-2008-wk5_OX-MP
3 18-08.50 F VAR Fontenot, Azelina 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
4 18-02.25 F VAR Rivero, Mariah 10 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
5 18-00.00 F VAR Ochoa, Victoria 10 Oxnard Stars 5/3/2008 VCYTC-2008-wk6_CAM-OX
6 17-04.50 F VAR Salter, Olivia 10 TO Flyers 4/12/2008 VCYTC-2008-wk3_TO-HV
7 16-10.50 F VAR Ledbetter, Tanith 10 TO Flyers 4/26/2008 VCYTC-2008-wk5_CAM-TO
8 16-03.25 F Worstell, Courtney 9 MP Striders 4/26/2008 VCYTC-2008-wk5_OX-MP
9 16-02.00 F Conboy, Sierra 10 Ventura Tigres 4/12/2008 VCYTC-2008-wk3_CAM-VEN
10 16-01.00 F Poulin, Brianna 10 TO Flyers 4/5/2008 VCYTC-2008-wk2_OX-TO
11 15-09.25 F Gambala, Sierra 9 Camarillo Cosmo 4/26/2008 VCYTC-2008-wk5_CAM-TO
12 15-09.00 F Hall, Rose 9 Ojai 3/29/2008 VCYTC-2008-Wk1_OJ-TO
13 15-04.50 F Nardoni, Lexi 9 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
14 15-04.00 F Yanez, Hanna 10 Oxnard Stars 4/26/2008 VCYTC-2008-wk5_OX-MP
14 15-04.00 F Janus, Samantha 10 MP Striders 5/3/2008 VCYTC-2008-wk6-MP-HV
16 15-02.25 F Hutchinson, Maya 10 NP Panthers 3/29/2008 VCYTC-2008-Wk1_NP-OX
17 15-01.50 F Dickson, Cassidy 10 MP Striders 4/26/2008 VCYTC-2008-wk5_OX-MP
18 14-09.75 F McKeown, Tara 9 NP Panthers 4/12/2008 VCYTC-2008-wk3_MP-NP
19 14-06.25 F Magnani, Michelle 10 MP Striders 4/26/2008 VCYTC-2008-wk5_OX-MP
20 14-04.00 F Sueoka, Destiny 10 TO Flyers 4/12/2008 VCYTC-2008-wk3_TO-HV
21 14-03.75 F Gorman, Christina 10 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
22 14-03.50 F Nesheiwat, Samantha 10 MP Striders 4/19/2008 VCYTC-2008-wk4_TO-MP
23 14-03.00 F Gunn, Lauren 10 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
24 14-00.50 F Rothh, Mikaela 9 Camarillo Cosmo 4/26/2008 VCYTC-2008-wk5_CAM-TO
25 14-00.00 F Kinnun, Mallery 9 Ventura Tigres 4/26/2008 VCYTC-2008-wk5_VEN-NP
25 14-00.00 F Moors, Dani 9 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
Girls Midget 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 13.69 F VAR Phillips, Kiana 12 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
2 13.71 F VAR Lugotoff, Danielle 11 Ojai 5/3/2008 VCYTC-2008-wk6_NP-OJ
3 13.76 F VAR Johnson, Sarah 11 TO Flyers 4/26/2008 VCYTC-2008-wk5_CAM-TO
4 13.82 F VAR Greenlaw, Alisha 12 Oxnard Stars 3/29/2008 VCYTC-2008-Wk1_NP-OX
5 13.90 F VAR Marucut, Jordin 12 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
6 13.91 F VAR Arreola, Juliane 12 NP Panthers 4/5/2008 VCYTC-2008 -wk2_HV-NP
7 14.13 F VAR Petrinel, Julia 12 Camarillo Cosmo 5/3/2008 VCYTC-2008-wk6_CAM-OX
8 14.26 F Poindexter, Niema 12 Ojai 5/3/2008 VCYTC-2008-wk6_NP-OJ
9 14.31 F Asuncion, Sabrina 12 Oxnard Stars 4/26/2008 VCYTC-2008-wk5_OX-MP
10 14.38 F Neveu, Alison 12 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
11 14.47 F Sipes, Savannah 12 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
12 14.49 F Dixon, Shantel 12 Oxnard Stars 5/3/2008 VCYTC-2008-wk6_CAM-OX
13 14.50 F DellaLibera, Francesca 12 Camarillo Cosmo 4/19/2008 VCYTC-2008-wk4_NP-CAM
14 14.57 F Wadsworth, Brianna 12 Ojai 5/3/2008 VCYTC-2008-wk6_NP-OJ
15 14.58 F Edmonson, Baylee 12 MP Striders 5/3/2008 VCYTC-2008-wk6-MP-HV
16 14.63 F Jasso, Daniella 12 Oxnard Stars 4/26/2008 VCYTC-2008-wk5_OX-MP
17 14.64 F Stewart, Samantha 11 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
18 14.73 F Stratman, Kate 12 Ojai 3/29/2008 VCYTC-2008-Wk1_OJ-TO
19 14.76 F Gaynor, Danielle 12 NP Panthers 4/5/2008 VCYTC-2008 -wk2_HV-NP
20 14.82 F Parziale, Grace 12 Ojai 3/29/2008 VCYTC-2008-Wk1_OJ-TO
20 14.82 F Hughes, Katlin 11 TO Flyers 3/29/2008 VCYTC-2008-Wk1_OJ-TO
22 14.83 F Chavez, Jackie 12 Oxnard Stars 4/12/2008 VCYTC-2008-wk3_OJ-OX
23 14.84 F Baker, Brittney 12 NP Panthers 4/26/2008 VCYTC-2008-wk5_VEN-NP
24 14.98 F Peel, Paige 12 TO Flyers 4/26/2008 VCYTC-2008-wk5_CAM-TO
25 14.99 F Rock, Cecily 12 NP Panthers 5/3/2008 VCYTC-2008-wk6_NP-OJ
Girls Midget 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 29.26 F VAR Phillips, Kiana 12 TO Flyers 4/19/2008 VCYTC-2008-wk4_TO-MP
2 29.34 F VAR Asuncion, Sabrina 12 Oxnard Stars 4/12/2008 VCYTC-2008-wk3_OJ-OX
